©
Fee Guide
| MONTHLY FIXED AND VARIABLE FEES: | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Application fee | 49.00 Per Applicant | One-time (non-refundable) |
| Administration Fee | $349.00 | One-time (due when holding apartment) (non-refundable) |
| Security Deposit | $200.00 and up | One-time (varies by credit), refundable |
| Smart Home Package | $159.00 | Monthly (due with rent) |
| Utility Set Up | $25.00 | One-time (due with first BillEase bill) |
| Utility Administrative Fee | $9.00 | Monthly (due with rent) |
| Water | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Sewer | RUBS factored occupancy | Billed by 3rd party, pay with rent |
| Trash | $12.17 | Billed by 3rd party, pay with rent |
| Electric | Based on usage | Billed by 3rd party, pay with rent |
| Gas | Based on usage | Billed by 3rd party, pay with rent |
| Trash Valet | $25.00 | Monthly (due with rent) |
| FEES & ADD- ONS | ||
|---|---|---|
| Fee Type | Cost | Frequency |
| Reserved Carport | $49.00 | Monthly (due with rent) |
| Garage Parking | $109.00 | Monthly (due with rent) |
| Pet Deposit | $200.00 | One-time(due with rent) (refundable) |
| Pet Fee | $299.00 | One-time(due with rent) (non-refundable) |
| Pet Rent | $49.00 | Monthly (due with rent) |
| Storage Unit | $29.00 | Monthly (if applicable, due with rent) |
| Bike Locker | N/A | N/A |
| Short Term fee | $200.00 | Monthly (if applicable, due with rent) |
| Credibuild Credit Reporting | $10.99 | Monthly (if signed up- due with rent) First 3 months free |
| Insurance Waiver | $11.00 | Monthly (if applicable, due with rent) |
| Smart Home Buyer Program | $25.00 | One-Time (due at move in) |
| ADDITIONAL FEES | |
|---|---|
| Fee Type | Cost |
| Key Fob replacement | $50.00 |
| Key Replacement | $5.00 |



.png.webp)
